<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Engagement Marketspace &#187; Business Objects</title>
	<atom:link href="http://engagementmarketspace.com/tag/business-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementmarketspace.com</link>
	<description>Conversations About the Technologies Used to Attract and Keep Profitable Customers for Life</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overview of business intelligence tools</title>
		<link>http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/</link>
		<comments>http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:00:41 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[data cubes]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[master data management]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=608</guid>
		<description><![CDATA[– Data cubes got it started MM: Again, we were in the middle of reprising the development of business intelligence. You&#8217;d talked about the early days of data warehouses and then how ERP started to move through a lot of corporations, normalizing a lot of that data, giving rise to the need for a master [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><strong><span style="color: #cc3333;">Data cubes got it started</span></strong></p>
<p><strong>MM: Again, we were in the middle of reprising the development of business intelligence. You&#8217;d talked about the early days of data warehouses and then how ERP started to move through a lot of corporations, normalizing a lot of that data, giving rise to the need for a master data management as a way of harmonizing data among systems.</strong></p>
<p><strong> </strong></p>
<p><strong>Then I think you were about to launch into the emergence of business intelligence tools or technologies such as Business Objects or Cognos or Microstrategy or things like that.</strong></p>
<p>MB: These tools, and the companies around these tools, emerged over time. There was a big flurry of tools companies that came into existence around this idea called <strong>OLAP</strong> or On-Line Analytical Processing. Its central idea was something called &#8220;<strong>Data Cubes</strong>&#8221; which allow you to analyze and manipulate data. They give you many different ways of looking at data and organizing it along different dimensions that you need to look at it. You could look at items by vendor, by price or by profitability or also by geographic region, organizational roles or hierarchy, etc. The “cube” notion comes by analogy to<strong><span style="color: #cc3333;"> being able to turn a cube around in your hands to look at it from different perspectives.</span></strong></p>
<p>These tools have been implemented in a variety of ways. In the early days, people had to summarize the data to a considerable degree in order to get these tools to perform very well. As computing power and storage has become less expensive, people have discovered that you really <strong><span style="color: #cc3333;">no longer need to summarize the data. </span></strong>In fact these tools become a lot <span style="color: #cc3333;"><em>more useful if you can actually drill all the way down</em></span> to the lowest level of detail.</p>
<p>You can drill down all the way to the details, and observe issues associated with the data at finer <strong>granularity</strong>.  Then you are using the tool to figure out what’s causing the problem and how to solve it. This results in a much more flexible, robust, and efficient solution with much faster response times.</p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools&amp;desc=%E2%80%93%0D%0A%0D%0AData%20cubes%20got%20it%20started%0D%0A%0D%0AMM%3A%20Again%2C%20we%20were%20in%20the%20middle%20of%20reprising%20the%20development%20of%20business%20intelligence.%20You%27d%20talked%20about%20the%20early%20days%20of%20data%20warehouses%20and%20then%20how%20ERP%20started%20to%20move%20through%20a%20lot%20of%20corporations%2C%20normalizing%20a%20lot%20of%20that%20data%2C%20giving%20rise%20to%20the%20need%20for" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;bm_description=Overview+of+business+intelligence+tools&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/&amp;title=Overview+of+business+intelligence+tools" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Overview+of+business+intelligence+tools+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/09/overview-of-business-intelligence-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>History of business intelligence</title>
		<link>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/</link>
		<comments>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:00:07 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=582</guid>
		<description><![CDATA[– Breaking points – MM: Could you give us a little bit of the history of business intelligence? MB: Oco was formed to address the problems of existing BI tools, which were too difficult to develop and use. I can give you the historical perspective on that. Back in the early 1990s, people started building [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #cc0033;"><strong>Breaking points</strong></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial; color: #d50002;"><strong><span style="color: #000000;">MM: Could you give us a little bit of the history of business intelligence?</span></strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><strong><span style="color: #000000;"> </span></strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">MB: Oco was formed to address the problems of existing BI tools, which were too difficult to develop and use. I can give you the historical perspective on that.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">Back in the early 1990s, people started building <strong>data warehouses</strong>, because they didn&#8217;t have access to <strong>corporate information</strong> for the purposes of <strong>reporting and data analysis.</strong> They had lots of different <strong>operational systems</strong>, but they didn&#8217;t have systems that had data from all over the place gathered together.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">These projects were originally pushing the relational database technology to the breaking point. Very large data warehouses were created, and every one of the vendors struggled to make these very large databases work.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">But the software has matured now, allowing companies to put together quite, quite large data warehouses. There&#8217;s now an array of companies that offer BI tools. There&#8217;s also been some consolidation in the industry lately with <strong>SAP</strong> acquiring <strong>Business Objects</strong> and <strong>IBM</strong> acquiring <strong>Cognos</strong> and so forth.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">Now there&#8217;s robust relational database software out there, and there are tools for accessing the information, but it has still been much too difficult. A recent report from <strong>Gartner</strong> estimates that still <strong><span style="color: #cc0033;">over 50% of these data warehousing or business intelligence projects fail.</span></strong></span></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+&amp;desc=%E2%80%93%0D%0ABreaking%20points%0D%0A%E2%80%93%0D%0AMM%3A%20Could%20you%20give%20us%20a%20little%20bit%20of%20the%20history%20of%20business%20intelligence%3F%0D%0A%20%0D%0AMB%3A%20Oco%20was%20formed%20to%20address%20the%20problems%20of%20existing%20BI%20tools%2C%20which%20were%20too%20difficult%20to%20develop%20and%20use.%20I%20can%20give%20you%20the%20historical%20perspective%20on%20that.%0D%0A%20%0D%0ABack%20in%20the%20early%201990s%2C%20peo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;bm_description=History+of+business+intelligence+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=History+of+business+intelligence++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>Introducing: Mike Beckerle, CTO, Oco Inc.</title>
		<link>http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/</link>
		<comments>http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:00:33 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[business ecosystem]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=572</guid>
		<description><![CDATA[– Professional background MM: Let&#8217;s start with an introduction. MB: My name is Mike Beckerle. Let me explain a little bit about my background. I joined in January of 2008. As the CTO, I&#8217;m responsible for product development of new products and technologies and the strategic direction for existing products. I joined Oco from IBM, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><span style="color: #ffffff;">– </span></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><strong><span style="color: #cc0033;">Professional background</span></strong></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><strong><br />
</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><strong>MM: Let&#8217;s start with an introduction. </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">MB: My name is <strong>Mike Beckerle</strong>. Let me explain a little bit about my background. I joined in January of 2008. As the CTO, I&#8217;m responsible for <strong>product development</strong> of new products and technologies and the <strong>strategic direction</strong> for existing products.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I joined Oco from IBM, where I was involved in large-scale computing. The core of my experience comes from spending much of my career in developing large-scale parallel processing for commercial data processing workloads. The result of this work is now the core part of the <strong>IBM information server product</strong>. I was responsible for much of the scalability of that product. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I joined Oco because it was a very good fit with my background, and my experience is very relevant to Oco’s strategic direction. For example, during the dot-com era, I was involved in “SaaS,” at a startup called Fact City, although it wasn’t called that at the time. We did something that was fundamentally <strong>SaaS</strong> and quite similar to Oco’s solution in taking <strong>data in disparate forms</strong> and using it to construct a high-volume Web-accessed <strong>data service</strong>. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I decided that putting <strong>scalable commercial data processing</strong> and SaaS together would provide a great <strong>value proposition</strong> for the marketplace. I was thinking about launching this type of solution, and discovered that there was already a company doing it &#8212; Oco.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc.&amp;desc=%E2%80%93%20%0D%0AProfessional%20background%0D%0A%0D%0A%0D%0A%0D%0AMM%3A%20Let%27s%20start%20with%20an%20introduction.%20%0D%0A%20%0D%0AMB%3A%20My%20name%20is%20Mike%20Beckerle.%20Let%20me%20explain%20a%20little%20bit%20about%20my%20background.%20I%20joined%20in%20January%20of%202008.%20As%20the%20CTO%2C%20I%27m%20responsible%20for%20product%20development%20of%20new%20products%20and%20technologies%20and%20the%20strategic%20direction" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;bm_description=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc.+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
	</channel>
</rss>

