<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Engagement Marketspace &#187; functionality</title>
	<atom:link href="http://engagementmarketspace.com/tag/functionality/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementmarketspace.com</link>
	<description>Conversations About the Technologies Used to Attract and Keep Profitable Customers for Life</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Combinatorics of the QA problem</title>
		<link>http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/</link>
		<comments>http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:00:38 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[quadrants]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=624</guid>
		<description><![CDATA[– Enterprise software MB: Multi-packaged software has a huge issue—the combinatorics of the QA problem in the enterprise software market. The problem is that you have to support the software on every platform imaginable, and it has to connect to every version of every other package of software imaginable. MM: And not to mention the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><strong><span style="color: #cc3333;">Enterprise software</span></strong></p>
<p>MB: Multi-packaged software has a huge issue—the combinatorics of the <strong>QA problem in the enterprise software market</strong>. The problem is that you have to support the software on every platform imaginable, and it has to connect to every version of every other package of software imaginable.</p>
<p><strong>MM: And not to mention the desktop clients.</strong></p>
<p>MB: Yes. The <strong>desktop clients</strong>, as well. The problem here is that the combinatorics of the <strong>testing</strong> space are just huge. <strong>Function points</strong> aside—just testing the basic 50 functions across it is difficult. You end up in a space where your cost of creating and testing and delivering that software in a robust way is really expensive. The <strong><span style="color: #cc3333;">cycle time to deliver new releases is long,</span></strong> and the upgrade cycles become tedious and difficult. So the quality of the software fundamentally is lacking.</p>
<p><strong>MM: Let me come back to my basic proposition. If 50 or 100—it&#8217;s really a talking point whether it&#8217;s 50 or 200—but when a tenth of 1 percent of the function points deliver 95% of the value, what&#8217;s the value of a magic quadrant analyst thing that says, &#8220;Completeness of vision and ability to execute?&#8221; if all you have to execute on is 50 or 100 function points.</strong></p>
<p><strong>Isn&#8217;t the baseline by which to compare and contrast enterprise software and/or SaaS a baseline of value in tangible, tactical, strategic or transformational? And isn&#8217;t the offsetting axis—the Y-axis or counterpoint—isn&#8217;t that time to value fast, moderate or slow?</strong></p>
<p><strong>So doesn&#8217;t that form, essentially, the value proposition of software in general, and SaaS in particular, which is, &#8220;I&#8217;m going to deliver tactical value in days or a week,&#8221; and as a function of that, I can deliver strategic value in days, weeks or maybe a month. And because the SaaS—as you were talking about it—the SaaS platform you can&#8217;t drive innovation almost on a weekly basis…Thereby, you&#8217;re driving innovation into an operation or supply chain 10-, 15- or 20-times faster than these big 2- or 3-year build-outs on enterprise applications.</strong></p>
<p>MB: I&#8217;d tend to agree. You get acceleration from the fact that as a SaaS vendor, you get to select a platform and stick with it, and are able to <strong><span style="color: #cc3333;">focus on adding value for your customers</span></strong>. And the fact that there isn&#8217;t a very difficult <strong>software deployment</strong> at the base of all your customers means that you can roll out new <strong>functional value</strong> for them in a much more straightforward and easy way. To me, the case is so compelling.</p>
<p>The point you made about the <strong>magic quadrant</strong>, I&#8217;d claim that in some sense, the defenders of the magic quadrant would agree, but that all rolls up into a <strong>completeness of vision</strong>.  It&#8217;s a good vision if you recognize that most of those function points aren&#8217;t needed.</p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem&amp;desc=%E2%80%93%0D%0A%0D%0AEnterprise%20software%0D%0A%0D%0AMB%3A%20Multi-packaged%20software%20has%20a%20huge%20issue%E2%80%94the%20combinatorics%20of%20the%20QA%20problem%20in%20the%20enterprise%20software%20market.%20The%20problem%20is%20that%20you%20have%20to%20support%20the%20software%20on%20every%20platform%20imaginable%2C%20and%20it%20has%20to%20connect%20to%20every%20version%20of%20every%20other%20package%20of%20soft" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;bm_description=Combinatorics+of+the+QA+problem&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/&amp;title=Combinatorics+of+the+QA+problem" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Combinatorics+of+the+QA+problem+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/14/combinatorics-of-the-qa-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>Fallacy of functionality?</title>
		<link>http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/</link>
		<comments>http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:00:48 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/</guid>
		<description><![CDATA[– 50,000 function points for what? MM: I&#8217;d like to address one issue, there, Mike. As a CTO of a SaaS company, I&#8217;m sure you&#8217;ll have some things to say about this. When I look at an enterprise application—whether it&#8217;s a supply-chain management system or ERP system—generally most of these enterprise applications have anywhere from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><span style="color: #cc3333;"><strong>50,000 function points for what?</strong></span></p>
<p><strong>MM: I&#8217;d like to address one issue, there, Mike. As a CTO of a SaaS company, I&#8217;m sure you&#8217;ll have some things to say about this.</strong></p>
<p><strong>When I look at an <span style="text-decoration: underline;">enterprise application</span></strong><strong>—whether it&#8217;s a supply-chain management system or ERP system—generally most of these enterprise applications have anywhere from 20,000 to 50,000 <span style="text-decoration: underline;">function points</span></strong><strong> in them. Would you concur?</strong></p>
<p>MB: Yes. Very large and complex systems.</p>
<p><strong>MM: Very robust. Okay. Then when we look at the deployment of those systems, the core user of those systems barely uses 200 of the function points.</strong></p>
<p>MB: Correct.</p>
<p><strong>MM: Then if you look at what 95% of the value is that most users generate from that system, it boils down to maybe 20 to 50 function points.</strong></p>
<p>MB: I would agree.</p>
<p><strong>MM: If you&#8217;ve got 50,000 function points and 50 are delivering 95% of the value, what do you call the other 49,950 function points?</strong></p>
<p>MB: Well, some of them are legacy &#8212; right? They&#8217;re there because of the way you got to what you&#8217;re selling today.</p>
<p><strong>MM: What do you call it in economic terms?</strong></p>
<p>MB: Low leverage. That&#8217;s what I’d call it.</p>
<p><strong>MM: I would call it, &#8220;massive overhead.&#8221; Massive costs.</strong></p>
<p>MB: Yes. But I wouldn&#8217;t even blame it on the function points, interestingly enough. To me, if you have a functional aspect of your system and it&#8217;s debugged and documented and so forth, then the cost of continuing to deliver that function in a new version of your product is not that high.</p>
<p><strong>MM: But you know that when you come up with a new module or a new extension of it, oftentimes that&#8217;s the source of the bug. A previously well-behaved documented debugged piece of code all of a sudden becomes the errant citizen in the new release.</strong></p>
<p>MB: Well, I would say that that&#8217;s true because of the…</p>
<p><strong>MM: Bad architecture?</strong></p>
<p>No. Not necessarily even because of bad architecture. One of the reasons I work in a SaaS company is because I could no longer see a need for <strong>multi-platform packaged software</strong> any more.</p>
<p><strong>MM: Exactly.</strong></p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F&amp;desc=%E2%80%93%0D%0A%0D%0A50%2C000%20function%20points%20for%20what%3F%0D%0A%0D%0AMM%3A%20I%27d%20like%20to%20address%20one%20issue%2C%20there%2C%20Mike.%20As%20a%20CTO%20of%20a%20SaaS%20company%2C%20I%27m%20sure%20you%27ll%20have%20some%20things%20to%20say%20about%20this.%0D%0A%0D%0AWhen%20I%20look%20at%20an%20enterprise%20application%E2%80%94whether%20it%27s%20a%20supply-chain%20management%20system%20or%20ERP%20system%E2%80%94generally%20most%20of%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;bm_description=Fallacy+of+functionality%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/&amp;title=Fallacy+of+functionality%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fallacy+of+functionality%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/13/fallacy-of-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>How the Web changed everything about business intelligence</title>
		<link>http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/</link>
		<comments>http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:00:05 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[solution providers]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=616</guid>
		<description><![CDATA[– Webification of BI MM: Then in history of business intelligence, the Web came along—and some things began to change. Could you quickly reprise us in terms of what changed how as a function of the Web, in the space of business intelligence? MB: The Web changes everything. The Web changes some things directly and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><strong><span style="color: #cc3333;">Webification of BI</span></strong></p>
<p><strong>MM: Then in history of business intelligence, the Web came along—and some things began to change. Could you quickly reprise us in terms of what changed how as a function of the Web, in the space of business intelligence?</strong></p>
<p>MB: <span style="color: #cc3333;"><strong>The Web changes everything. </strong></span>The Web changes some things directly and some things indirectly. One of the interesting forces in the database world and the data processing world is that the Web introduced a <strong>whole new realm of data</strong> to be handled.</p>
<p>The whole world of e-commerce introduced a need to understand e-commerce marketing, and to understand click-streams and how people were using the Internet and so forth. That created a number of new opportunities for people to try to process and understand the wealth of data, and to understand the <strong>customer behavior</strong>.</p>
<p>The companies that successfully handled Internet advertising have become the masters of this—Google and so forth. That&#8217;s the way that the <span style="color: #cc3333;"><strong>Internet raised the stakes on this kind of marketing</strong></span>.</p>
<p>There&#8217;s also the absolutely direct benefit that the Web introduced—<span style="color: #cc3333;"><strong>a new way to get information to people</strong></span>—in a way that is really much more appealing.</p>
<p>You&#8217;re able to get rid of many of the hassles and costs associated with <strong>software installation</strong>, if you can just give people a website to visit to get the information they&#8217;re looking for. People really like this model. It has all of the graphical capabilities that they’ve become accustomed to with their Office and installed <strong>desktop software</strong>.</p>
<p>That is an immediate thing that people latch on to: &#8220;Can&#8217;t I just have this on a web page, please?&#8221; Of course there is no reason that they can&#8217;t. There are a lot of companies like Oco making that happen now.</p>
<p>The Web also changes the way that the service, the calculations, and the data preparation can all be handled. Now, and throughout the history of <strong>data warehousing</strong>—going back to the mid-&#8217;90s, there was an awful lot of <strong>outsourced</strong> data warehousing. Lots of companies outsourced their data warehousing to big companies like <strong>Acxiom</strong> that specialized in data warehouse hosting, particularly for target marketing and related applications.</p>
<p>The Internet basically makes this idea a lot more attractive to companies—and in particular, <strong><span style="color: #cc3333;">attractive to companies with smaller budgets</span></strong>. It’s not just the big companies that can consider leveraging database and business intelligence technology, but in fact, everybody now can.</p>
<p>People are reluctant in some cases, because they fear, &#8220;Oh, gee, my precious data is going outside of my firewall.” But once people are satisfied that their data&#8217;s going to be handled securely, there are tremendous advantages.</p>
<p>One data-warehousing consultant I know said it pretty well, <span style="color: #cc3333;"><strong>&#8220;All companies outsource the way their money is handled. That&#8217;s certainly precious to them. Why not data?&#8221;</strong></span></p>
<p><strong>MM: I think it&#8217;s because there&#8217;s a career track associated with it.</strong></p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence&amp;desc=%E2%80%93%0D%0A%0D%0AWebification%20of%20BI%0D%0A%0D%0AMM%3A%20Then%20in%20history%20of%20business%20intelligence%2C%20the%20Web%20came%20along%E2%80%94and%20some%20things%20began%20to%20change.%20Could%20you%20quickly%20reprise%20us%20in%20terms%20of%20what%20changed%20how%20as%20a%20function%20of%20the%20Web%2C%20in%20the%20space%20of%20business%20intelligence%3F%0D%0A%0D%0AMB%3A%20The%20Web%20changes%20everything.%20The%20Web%20chang" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;bm_description=How+the+Web+changed+everything+about+business+intelligence&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/&amp;title=How+the+Web+changed+everything+about+business+intelligence" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+the+Web+changed+everything+about+business+intelligence+-+http://bit.ly/hKcsTX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/11/how-the-web-changed-everything-about-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
	</channel>
</rss>

