<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Engagement Marketspace &#187; IBM</title>
	<atom:link href="http://engagementmarketspace.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementmarketspace.com</link>
	<description>Conversations About the Technologies Used to Attract and Keep Profitable Customers for Life</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short history of DAM</title>
		<link>http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/</link>
		<comments>http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:00:09 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[accountabilities]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Agfa]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[digital asset]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[Journal of Digital Asset Management]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[learning objects]]></category>
		<category><![CDATA[marketing content]]></category>
		<category><![CDATA[marketing operations]]></category>
		<category><![CDATA[Masters of Media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[operational capability]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[software library]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=85</guid>
		<description><![CDATA[Origins of DAM PvT: Okay. Talk a little bit about digital asset management and whether or not that’s a feasible way for global organizations to manage their corporate brand identities, photos, and videos—their brand assets? MM: Sure. Well, just for a little bit of a history on that. My firm invented the term “media asset [...]]]></description>
			<content:encoded><![CDATA[<h6><span style="color: #ff0033;">Origins of DAM</span></h6>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;"><strong>PvT: Okay. Talk a little bit about digital asset management and whether or not that’s a feasible way for global organizations to manage their corporate brand identities, photos, and videos—their brand assets? </strong></span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;"><strong>MM: </strong>Sure. Well, just for a little bit of a history on that. My firm invented the term “<strong>media asset management</strong>” in 1994 in our work with Aldus and MediaStation.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">Later in 1996 or so, we expanded the term when we wrote the <strong>white paper</strong> for Apple Computer as part of their <strong>Masters of Media Program</strong>—a brilliant industry-wide marketing framework that included Adobe, Agfa, Kodak, Quark, and Xerox conceived and executed by Jeff Martin, then the Director of Marketing for their Advertising, Design, New Media, and Publishing division.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">Apple commissioned an executive white paper to make the <strong>business case</strong> for their line of Apple <strong>servers</strong>. <strong>IBM</strong> picked up from there and commissioned another white paper and international <strong>roadshow</strong>—also to make the case for the <strong>IBM Content Manager</strong>.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">In 1998, my partners and I wrote the first full market report on DAM and continued with the reports until 2002.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">In 2001, we began our long-standing partnership with Henry Stewart Events and their DAM Symposium.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">In 2003, as the Editor in Chief, I started the <strong>Journal of Digital Asset Management</strong>—with which I continue today. <strong> </strong></p>
<h6><span style="color: #ff0033;">Strategic Capability</span></h6>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">I say this all as preamble, do I consider <strong>digital asset management</strong> strategic <strong>capability</strong>? The short answer is, emphatically, yes. You can’t manage a <strong>global brand</strong> and a <strong>pan-regional marketing operations</strong> without some form of DAM. In fact, we have published a series of <strong>executive white papers</strong> on the subject.<a href="http://www.gistics.com/download/formMOM_2.php?pub=bizcase4ondemanddam&amp;src=Gistics_Home" target="_blank"><img class="alignright size-full wp-image-483" style="margin: 5px; border: 5px solid black;" title="Case of On-demand DAM in Global Marketing Operations" src="http://engagementmarketspace.com/wp-content/uploads/2009/11/featured_download.png" alt="Case of On-demand DAM in Global Marketing Operations" width="168" height="167" /></a></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">Now DAM has a lot of misinterpretations, or misunderstandings in terms of what it constitutes. </span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">DAM, first and foremost, constitutes <strong>business strategy</strong> for accelerating <strong>operational processes</strong> within media, entertainment, and publishing, and <strong>marketing content processes</strong> within global brands. So it’s reducing <strong>cycle time</strong>, reducing cost, and having a process that’s far more <strong>agile</strong> or flexible in adapting to change. </span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">I contrast digital asset management with <strong>content management</strong>. I used to say somewhat tongue in cheek that content management is really &#8216;crap management&#8217;.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">Content management deals with more or less self-descriptive files—<strong>documents</strong> or Web <strong>pages</strong> for which you do not need a lot <strong>metadata</strong> to describe its contents, <strong>meanings</strong>, <strong>semantics</strong> associations with other content and, more specifically, who owns the content or images—from where did the editorial or <strong>copywritten material</strong> come, when does it expire, all that. </span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">Digital asset management, in contrast, deal with <strong>non-descriptive files</strong>, hence the emphasis on <strong>metadata</strong> and the systematic <strong>reuse</strong> and transformation of preexisting digital media files. This entails the creation and management of metadata associated with <strong>findability</strong>, <strong>reuse standards</strong>, and <strong>permissions</strong> or <strong>digital</strong> <strong>rights</strong><strong> management</strong>.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">Now a reusable <strong>digital file</strong> may represent an <strong>image</strong>, <strong>photograph</strong>, or <strong>publishing template</strong>. Digital assets may include text or <strong>product claims</strong> used in <strong>marketing communications, </strong>or <strong>video clips</strong>, <strong>MP3 podcasts</strong>, and <strong>type fonts, </strong>or <strong>Flash animation</strong>. Or elements that contribute to immersive <strong>virtual world</strong> experiences 3D and 2D models or primitives.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">A digital asset might also include <strong>software code assets—</strong>scripts and programming—and things like <strong>IT service management</strong> policies and <strong>business rules </strong>or <strong>software libraries </strong>and <strong>software objects.</strong> Or <strong>learning</strong><strong> objects </strong>or reusable pieces <strong>curricula </strong>that flow into books, <strong>instructional DVDs</strong>, or online <strong>courseware</strong>.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">So, digital asset management is really about reuse and creating metadata that give you <strong>competitive advantage</strong>: Cost reduction, time to market, higher quality, greater <strong>process agility</strong>, and the ability to maintain transparency or <strong>governance</strong> across an entire marketing <strong>supply chain</strong>.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;"><span style="letter-spacing: 0.0px;">As a <strong>business strategy</strong>, digital asset management starts with a <strong>DAM repository</strong>—where you put all those bits—and begins to really payoff with an operational group—a <strong>DAM service group</strong>—that maintains the <strong>integrity</strong> of metadata, digital asset files, and user productivity.</span></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">This brings us to the current state of the art in DAM:  Managing a supply chain for <strong>continuous improvement</strong> and reduction of cost, cycle time, defects, and opacity of key business processes.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Arial;">So, I do not consider digital asset management an option, nor a luxury. Just like you have an <strong>email system</strong>, you must have a DAM. It&#8217;s just not an option.</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="font-size: 11px; line-height: normal;"><br />
</span></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM&amp;desc=Origins%20of%20DAM%0D%0APvT%3A%20Okay.%20Talk%20a%20little%20bit%20about%20digital%20asset%20management%20and%20whether%20or%20not%20that%E2%80%99s%20a%20feasible%20way%20for%20global%20organizations%20to%20manage%20their%20corporate%20brand%20identities%2C%20photos%2C%20and%20videos%E2%80%94their%20brand%20assets%3F%20%0D%0AMM%3A%20Sure.%20Well%2C%20just%20for%20a%20little%20bit%20of%20a%20history%20on%20that.%20My%20firm%20i" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;bm_description=Short+history+of+DAM&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/&amp;title=Short+history+of+DAM" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Short+history+of+DAM+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/13/misinterpretations-of-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Transforming analog marketing operations into digital engagement service providers: Interview with Michael Moon of GISTICS]]></series:name>
	</item>
		<item>
		<title>History of business intelligence</title>
		<link>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/</link>
		<comments>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:00:07 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=582</guid>
		<description><![CDATA[– Breaking points – MM: Could you give us a little bit of the history of business intelligence? MB: Oco was formed to address the problems of existing BI tools, which were too difficult to develop and use. I can give you the historical perspective on that. Back in the early 1990s, people started building [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #cc0033;"><strong>Breaking points</strong></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial; color: #d50002;"><strong><span style="color: #000000;">MM: Could you give us a little bit of the history of business intelligence?</span></strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><strong><span style="color: #000000;"> </span></strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">MB: Oco was formed to address the problems of existing BI tools, which were too difficult to develop and use. I can give you the historical perspective on that.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">Back in the early 1990s, people started building <strong>data warehouses</strong>, because they didn&#8217;t have access to <strong>corporate information</strong> for the purposes of <strong>reporting and data analysis.</strong> They had lots of different <strong>operational systems</strong>, but they didn&#8217;t have systems that had data from all over the place gathered together.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">These projects were originally pushing the relational database technology to the breaking point. Very large data warehouses were created, and every one of the vendors struggled to make these very large databases work.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">But the software has matured now, allowing companies to put together quite, quite large data warehouses. There&#8217;s now an array of companies that offer BI tools. There&#8217;s also been some consolidation in the industry lately with <strong>SAP</strong> acquiring <strong>Business Objects</strong> and <strong>IBM</strong> acquiring <strong>Cognos</strong> and so forth.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><span style="color: #000000;">Now there&#8217;s robust relational database software out there, and there are tools for accessing the information, but it has still been much too difficult. A recent report from <strong>Gartner</strong> estimates that still <strong><span style="color: #cc0033;">over 50% of these data warehousing or business intelligence projects fail.</span></strong></span></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; font: normal normal normal 13px/normal Arial;"><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+&amp;desc=%E2%80%93%0D%0ABreaking%20points%0D%0A%E2%80%93%0D%0AMM%3A%20Could%20you%20give%20us%20a%20little%20bit%20of%20the%20history%20of%20business%20intelligence%3F%0D%0A%20%0D%0AMB%3A%20Oco%20was%20formed%20to%20address%20the%20problems%20of%20existing%20BI%20tools%2C%20which%20were%20too%20difficult%20to%20develop%20and%20use.%20I%20can%20give%20you%20the%20historical%20perspective%20on%20that.%0D%0A%20%0D%0ABack%20in%20the%20early%201990s%2C%20peo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;bm_description=History+of+business+intelligence+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/&amp;title=History+of+business+intelligence+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=History+of+business+intelligence++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/03/history-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>Introducing: Mike Beckerle, CTO, Oco Inc.</title>
		<link>http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/</link>
		<comments>http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:00:33 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[business ecosystem]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=572</guid>
		<description><![CDATA[– Professional background MM: Let&#8217;s start with an introduction. MB: My name is Mike Beckerle. Let me explain a little bit about my background. I joined in January of 2008. As the CTO, I&#8217;m responsible for product development of new products and technologies and the strategic direction for existing products. I joined Oco from IBM, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><span style="color: #ffffff;">– </span></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><strong><span style="color: #cc0033;">Professional background</span></strong></p>
<p style="margin: 0.0px 0.0px 3.0px 0.0px; font: 13.0px Arial;"><strong><br />
</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;"><strong>MM: Let&#8217;s start with an introduction. </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">MB: My name is <strong>Mike Beckerle</strong>. Let me explain a little bit about my background. I joined in January of 2008. As the CTO, I&#8217;m responsible for <strong>product development</strong> of new products and technologies and the <strong>strategic direction</strong> for existing products.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I joined Oco from IBM, where I was involved in large-scale computing. The core of my experience comes from spending much of my career in developing large-scale parallel processing for commercial data processing workloads. The result of this work is now the core part of the <strong>IBM information server product</strong>. I was responsible for much of the scalability of that product. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I joined Oco because it was a very good fit with my background, and my experience is very relevant to Oco’s strategic direction. For example, during the dot-com era, I was involved in “SaaS,” at a startup called Fact City, although it wasn’t called that at the time. We did something that was fundamentally <strong>SaaS</strong> and quite similar to Oco’s solution in taking <strong>data in disparate forms</strong> and using it to construct a high-volume Web-accessed <strong>data service</strong>. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="letter-spacing: 0.0px;">I decided that putting <strong>scalable commercial data processing</strong> and SaaS together would provide a great <strong>value proposition</strong> for the marketplace. I was thinking about launching this type of solution, and discovered that there was already a company doing it &#8212; Oco.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc.&amp;desc=%E2%80%93%20%0D%0AProfessional%20background%0D%0A%0D%0A%0D%0A%0D%0AMM%3A%20Let%27s%20start%20with%20an%20introduction.%20%0D%0A%20%0D%0AMB%3A%20My%20name%20is%20Mike%20Beckerle.%20Let%20me%20explain%20a%20little%20bit%20about%20my%20background.%20I%20joined%20in%20January%20of%202008.%20As%20the%20CTO%2C%20I%27m%20responsible%20for%20product%20development%20of%20new%20products%20and%20technologies%20and%20the%20strategic%20direction" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;bm_description=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/01/introducing-mike-beckerle-cto-oco-inc/&amp;title=Introducing%3A+Mike+Beckerle%2C+CTO%2C+Oco+Inc." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
