<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Engagement Marketspace &#187; performance monitoring</title>
	<atom:link href="http://engagementmarketspace.com/tag/performance-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementmarketspace.com</link>
	<description>Conversations About the Technologies Used to Attract and Keep Profitable Customers for Life</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About transportation logistics</title>
		<link>http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/</link>
		<comments>http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:00:08 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[accessorial charge]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Welch's]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=656</guid>
		<description><![CDATA[– Transportation logistics at Welch&#8217;s MM: In the case of Welch&#8217;s, you talked about what again? MB: That one was transportation logistics. Trucking, basically. They have to ship their goods on trucks from their plants to their customers’ warehouses. It&#8217;s a somewhat complex world out there in trucking. You have some customers that handle customer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><span style="color: #cc3333;"><strong style="font-weight: bold;">Transportation logistics at Welch&#8217;s</strong></span></p>
<p><strong>MM: In the case of Welch&#8217;s, you talked about what again?</strong></p>
<p>MB: That one was transportation logistics. <strong>Trucking</strong>, basically. They have to ship their goods on trucks from their plants to their <strong>customers’ warehouses</strong>. It&#8217;s a somewhat complex world out there in trucking. You have some customers that handle customer pick-up and drive their own truck to your factory. Other times, you have to schedule and hire trucks from a variety of carriers that deliver your products to the market.</p>
<p>Optimizing shipments for <strong>consumer packaged goods</strong> companies, like Welch&#8217;s, can save a lot of money… A meaningful fraction of their revenue is spent on transportation costs. Companies can optimize that by assuring your trailers’ utilization is high, or by comparing <strong>accessorial charges</strong> which are the extra charges like <strong>fuel surcharges</strong>, costs for unloading of goods by the driver at customer locations, trailer storage, and so forth.</p>
<p>They can optimize these across carriers to see if any carrier’s charges are out of line by analyzing shipment patterns to see where <strong>load-leveling</strong> may be out of balance. By having carriers report actual time of delivery to your customers through a Web-based tool, you can analyze <strong>on-time delivery performance</strong>, and company to have the capabilities of larger competitors at a fraction of the cost through these <strong>SaaS Web-based solutions</strong>.</p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics&amp;desc=%E2%80%93%0D%0A%0D%0ATransportation%20logistics%20at%20Welch%27s%0D%0A%0D%0AMM%3A%20In%20the%20case%20of%20Welch%27s%2C%20you%20talked%20about%20what%20again%3F%0D%0A%0D%0AMB%3A%20That%20one%20was%20transportation%20logistics.%20Trucking%2C%20basically.%20They%20have%20to%20ship%20their%20goods%20on%20trucks%20from%20their%20plants%20to%20their%20customers%E2%80%99%20warehouses.%20It%27s%20a%20somewhat%20complex%20world%20out%20ther" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;bm_description=About+transportation+logistics&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/&amp;title=About+transportation+logistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=About+transportation+logistics+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/21/about-transportation-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>Theory of constraint</title>
		<link>http://engagementmarketspace.com/2009/11/18/theory-of-constraint/</link>
		<comments>http://engagementmarketspace.com/2009/11/18/theory-of-constraint/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:25 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=644</guid>
		<description><![CDATA[– Weakest links of a supply chain MM: Isn&#8217;t the other idea of a supply chain the notion of constraints or constraint theory? That is, the supply chain is as efficient as its weakest link. MB: Well, certainly if you use the kind of lean inventory-management strategies where you&#8217;re trying to minimize the inventory that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><strong><span style="color: #cc3333;">Weakest links of a supply chain</span></strong></p>
<p><strong>MM: Isn&#8217;t the other idea of a supply chain the notion of constraints or constraint theory? That is, the supply chain is as efficient as its weakest link.<br />
</strong><br />
MB: Well, certainly if you use the kind of <strong>lean inventory-management strategies</strong> where you&#8217;re trying to minimize the inventory that you&#8217;re carrying—then, yes. You have to have a lot of trust that the inventory is going to be replenished rapidly by the party on the other side, and these Web-based SaaS solutions provide visibility that dramatically increases this trust because each player can see what is happening and also dramatically reduces the risk of failure.</p>
<p><strong>MM: Isn&#8217;t that in fact reality of today&#8217;s economy? Virtually, if you&#8217;re not lean, you&#8217;re carrying a whole bunch of inventory or raw materials on your income statement. So inherently you&#8217;re seeing all of that as, &#8220;Gee—not on my financials.&#8221;</strong></p>
<p>MB: In fact, that is one of the things our solutions target. We have specific dashboards and alerts that identify for each of your many, many thousand of items, which ones are at risk of being <strong>out of stock</strong> or of having excess stock. They are solutions that allow you to run lean without getting into trouble.</p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/18/theory-of-constraint/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint&amp;desc=%E2%80%93%0D%0A%0D%0AWeakest%20links%20of%20a%20supply%20chain%0D%0A%0D%0AMM%3A%20Isn%27t%20the%20other%20idea%20of%20a%20supply%20chain%20the%20notion%20of%20constraints%20or%20constraint%20theory%3F%20That%20is%2C%20the%20supply%20chain%20is%20as%20efficient%20as%20its%20weakest%20link.%0D%0A%0D%0AMB%3A%20Well%2C%20certainly%20if%20you%20use%20the%20kind%20of%20lean%20inventory-management%20strategies%20where%20you%27re%20trying%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;bm_description=Theory+of+constraint&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/&amp;title=Theory+of+constraint" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/18/theory-of-constraint/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Theory+of+constraint+-+http://bit.ly/hy9nVw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/18/theory-of-constraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
		<item>
		<title>Digital supply chains</title>
		<link>http://engagementmarketspace.com/2009/11/17/digital-supply-chains/</link>
		<comments>http://engagementmarketspace.com/2009/11/17/digital-supply-chains/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:00:48 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business ecosystem]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://engagementmarketspace.com/?p=633</guid>
		<description><![CDATA[– Core concepts MM: Let&#8217;s shift now into the conversation and hopefully extended discussion of digital supply chains and how they parallel to a high degree physical supply chains. Would you just give us a quick reprise of the core concepts or the core ideas of a supply chain? Then start to correlate that to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">–</span></p>
<p><span style="color: #cc3333;"><strong>Core concepts</strong></span></p>
<p><strong>MM: Let&#8217;s shift now into the conversation and hopefully extended discussion of digital supply chains and how they parallel to a high degree physical supply chains. Would you just give us a quick reprise of the core concepts or the core ideas of a supply chain? Then start to correlate that to digital and physical versions?</strong></p>
<p><strong>First, supply chains start with the idea that there are multiple business entities or operations that are part of an end-to-end process of transforming raw materials or IP into some sort of tangible good or service at the end, that a consumer ends up buying.<br />
</strong><br />
MB: Part of the complexity of managing a supply chain is that the <strong>number of these parties</strong> is not small.</p>
<p>If you are a company that buys things from two other companies, you do not have a big and complex supply-chain problem.</p>
<p>But many companies <strong><span style="color: #cc3333;">buy many thousand items from a large number of suppliers</span></strong> and in turn sell to hundreds or thousands of customers—these companies have very complex <strong>planning</strong> and <strong>execution</strong> issues and can benefit from new analytic tools.</p>
<p>Beyond analytics, <strong>collaboration</strong> with your supply chain partners, <strong>sharing of information</strong> and allowing views by your suppliers into the <strong><span style="color: #cc3333;">inventory levels of their products in your facilities,</span></strong> or views by your customers into the status of your shipments to them, can dramatically <strong>reduce your joint costs</strong>, improve product availability and increase customer service.</p>
<p>Web-based access to these analytics and collaboration applications by supply chain partners is a big advantage of SaaS solutions.</p>
<p><span style="color: #ffffff;">–</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://engagementmarketspace.com/2009/11/17/digital-supply-chains/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+&amp;desc=%E2%80%93%0D%0A%0D%0ACore%20concepts%0D%0A%0D%0AMM%3A%20Let%27s%20shift%20now%20into%20the%20conversation%20and%20hopefully%20extended%20discussion%20of%20digital%20supply%20chains%20and%20how%20they%20parallel%20to%20a%20high%20degree%20physical%20supply%20chains.%20Would%20you%20just%20give%20us%20a%20quick%20reprise%20of%20the%20core%20concepts%20or%20the%20core%20ideas%20of%20a%20supply%20chain%3F%20Then%20start%20to%20c" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;bm_description=Digital+supply+chains+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/&amp;title=Digital+supply+chains+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://engagementmarketspace.com/2009/11/17/digital-supply-chains/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Digital+supply+chains++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://engagementmarketspace.com/2009/11/17/digital-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Delivering Business Intelligence with SaaS: Interview with  Mike Beckerle, CTO, Oco Inc.]]></series:name>
	</item>
	</channel>
</rss>

